La Salle CO     09/25/2025 - 09/28/2025
Open - Round 2 - Group 1 Results
Division Results :: Open - Round 2 - Group 1 :: Fri Sep 26 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 9 30 3435 412 725
2 Justin James 15 30 5647 390 650
3 Taiga Tazawa 17 30 6246 389 600
4 Matt Nicholls 14 30 5092 383 576
5 Will Hogue 12 30 4437 387 575
6 George Wardell 11 30 3923 384 551
7 Reid Russell 17 30 6147 381 550
8 Luke Curtis 15 30 5366 394 525
9 Roni Shin 15 30 5419 385 475
10 Kenichi Jo 11 30 4106 386 450
11 David Green 12 30 4323 371 400
12 Kyota Koido 18 30 6020 374 375
13 Hunter Noell 11 30 4017 385 326
14 Jacob Molnar 13 30 4679 377 325
15 Aaron Lennie 16 30 5628 366 200
16 Andrew Godbold 11 30 3865 364 150
Division Hits :: Open - Round 2 - Group 1 :: Fri Sep 26 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Colton Casto 0 387 0 389 0 377 3 50.00 1153 389 1 200
1 Round Robin :: Round 2 Colton Casto 412 0 0 0 0 387 2 33.33 799 412 1 200
1 Round Robin :: Round 3 Colton Casto 0 0 0 0 380 399 2 33.33 779 399 1 200
1 Round Robin :: Round 4 Colton Casto 0 0 328 0 0 0 1 16.67 328 328 4 25
1 Round Robin :: Round 5 Colton Casto 376 0 0 0 0 0 1 16.67 376 376 2 100
 
2 Round Robin :: Round 1 Justin James 0 349 368 373 0 375 4 66.67 1465 375 1 200
2 Round Robin :: Round 2 Justin James 0 0 374 390 372 0 3 50.00 1136 390 2 100
2 Round Robin :: Round 3 Justin James 0 0 390 383 384 0 3 50.00 1157 390 1 200
2 Round Robin :: Round 4 Justin James 381 0 377 375 0 381 4 66.67 1514 381 2 100
2 Round Robin :: Round 5 Justin James 0 0 375 0 0 0 1 16.67 375 375 3 50
 
3 Round Robin :: Round 1 Taiga Tazawa 0 335 321 354 0 0 3 50.00 1010 354 3 50
3 Round Robin :: Round 2 Taiga Tazawa 0 0 348 376 387 385 4 66.67 1496 387 2 100
3 Round Robin :: Round 3 Taiga Tazawa 352 366 383 379 362 0 5 83.33 1842 383 3 50
3 Round Robin :: Round 4 Taiga Tazawa 0 0 0 0 379 389 2 33.33 768 389 1 200
3 Round Robin :: Round 5 Taiga Tazawa 376 370 0 0 0 384 3 50.00 1130 384 1 200
 
4 Round Robin :: Round 1 Matt Nicholls 0 359 361 363 0 0 3 50.00 1083 363 3 50
4 Round Robin :: Round 2 Matt Nicholls 0 0 0 359 0 0 1 16.67 359 359 4 25
4 Round Robin :: Round 3 Matt Nicholls 0 378 0 382 0 0 2 33.33 760 382 2 100
4 Round Robin :: Round 4 Matt Nicholls 374 0 0 383 0 367 3 50.00 1124 383 1 201
4 Round Robin :: Round 5 Matt Nicholls 363 315 354 0 358 376 5 83.33 1766 376 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Will Hogue 0 0 0 0 0 0 0 0.00 0 0 4 -25
5 Round Robin :: Round 2 Will Hogue 366 0 378 369 368 0 4 66.67 1481 378 2 100
5 Round Robin :: Round 3 Will Hogue 0 345 0 0 387 0 2 33.33 732 387 1 200
5 Round Robin :: Round 4 Will Hogue 0 0 0 0 373 378 2 33.33 751 378 2 100
5 Round Robin :: Round 5 Will Hogue 381 376 0 355 361 0 4 66.67 1473 381 1 200
 
6 Round Robin :: Round 1 George Wardell 0 0 0 0 0 361 1 16.67 361 361 4 25
6 Round Robin :: Round 2 George Wardell 0 0 0 369 0 0 1 16.67 369 369 1 200
6 Round Robin :: Round 3 George Wardell 0 0 355 0 384 368 3 50.00 1107 384 2 100
6 Round Robin :: Round 4 George Wardell 374 382 355 0 336 0 4 66.67 1447 382 1 201
6 Round Robin :: Round 5 George Wardell 0 320 319 0 0 0 2 33.33 639 320 4 25
 
7 Round Robin :: Round 1 Reid Russell 0 0 368 0 359 0 2 33.33 727 368 2 150
7 Round Robin :: Round 2 Reid Russell 375 366 378 0 379 0 4 66.67 1498 379 1 200
7 Round Robin :: Round 3 Reid Russell 292 0 380 312 0 0 3 50.00 984 380 2 100
7 Round Robin :: Round 4 Reid Russell 0 338 370 0 378 379 4 66.67 1465 379 3 50
7 Round Robin :: Round 5 Reid Russell 375 0 359 0 381 358 4 66.67 1473 381 3 50
 
8 Round Robin :: Round 1 Luke Curtis 329 368 0 335 382 0 4 66.67 1414 382 1 200
8 Round Robin :: Round 2 Luke Curtis 382 0 394 0 0 355 3 50.00 1131 394 1 200
8 Round Robin :: Round 3 Luke Curtis 352 349 0 0 0 0 2 33.33 701 352 4 25
8 Round Robin :: Round 4 Luke Curtis 0 347 0 348 360 364 4 66.67 1419 364 3 50
8 Round Robin :: Round 5 Luke Curtis 0 0 342 0 0 359 2 33.33 701 359 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Roni Shin 368 0 0 358 359 355 4 66.67 1440 368 1 150
9 Round Robin :: Round 2 Roni Shin 351 0 361 0 0 0 2 33.33 712 361 2 100
9 Round Robin :: Round 3 Roni Shin 349 374 359 343 0 368 5 83.33 1793 374 2 100
9 Round Robin :: Round 4 Roni Shin 0 355 0 0 385 365 3 50.00 1105 385 2 100
9 Round Robin :: Round 5 Roni Shin 0 0 369 0 0 0 1 16.67 369 369 4 25
 
10 Round Robin :: Round 1 Kenichi Jo 0 0 0 352 0 0 1 16.67 352 352 3 75
10 Round Robin :: Round 2 Kenichi Jo 381 0 386 0 381 0 3 50.00 1148 386 3 50
10 Round Robin :: Round 3 Kenichi Jo 373 380 0 0 0 368 3 50.00 1121 380 1 200
10 Round Robin :: Round 4 Kenichi Jo 0 375 0 0 0 364 2 33.33 739 375 4 25
10 Round Robin :: Round 5 Kenichi Jo 0 0 375 0 371 0 2 33.33 746 375 2 100
 
11 Round Robin :: Round 1 David Green 0 337 356 366 0 0 3 50.00 1059 366 2 100
11 Round Robin :: Round 2 David Green 0 359 369 0 0 0 2 33.33 728 369 3 50
11 Round Robin :: Round 3 David Green 0 0 0 358 0 368 2 33.33 726 368 3 50
11 Round Robin :: Round 4 David Green 0 358 0 0 0 367 2 33.33 725 367 2 100
11 Round Robin :: Round 5 David Green 0 357 357 0 0 371 3 50.00 1085 371 2 100
 
12 Round Robin :: Round 1 Kyota Koido 329 346 332 340 0 352 5 83.33 1699 352 2 75
12 Round Robin :: Round 2 Kyota Koido 310 360 342 341 356 0 5 83.33 1709 360 3 50
12 Round Robin :: Round 3 Kyota Koido 0 295 311 0 0 335 3 50.00 941 335 4 25
12 Round Robin :: Round 4 Kyota Koido 0 0 362 325 374 319 4 66.67 1380 374 1 200
12 Round Robin :: Round 5 Kyota Koido 291 0 0 0 0 0 1 16.67 291 291 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Hunter Noell 0 0 343 0 385 0 2 33.33 728 385 2 100
13 Round Robin :: Round 2 Hunter Noell 0 0 351 359 0 0 2 33.33 710 359 3 51
13 Round Robin :: Round 3 Hunter Noell 0 0 363 354 0 0 2 33.33 717 363 4 25
13 Round Robin :: Round 4 Hunter Noell 0 371 0 370 0 0 2 33.33 741 371 3 50
13 Round Robin :: Round 5 Hunter Noell 365 382 0 0 0 374 3 50.00 1121 382 2 100
 
14 Round Robin :: Round 1 Jacob Molnar 360 352 0 0 347 0 3 50.00 1059 360 4 25
14 Round Robin :: Round 2 Jacob Molnar 357 346 356 0 0 0 3 50.00 1059 357 4 25
14 Round Robin :: Round 3 Jacob Molnar 370 0 0 0 0 367 2 33.33 737 370 4 25
14 Round Robin :: Round 4 Jacob Molnar 0 0 355 0 365 0 2 33.33 720 365 3 50
14 Round Robin :: Round 5 Jacob Molnar 363 377 364 0 0 0 3 50.00 1104 377 1 200
 
15 Round Robin :: Round 1 Aaron Lennie 0 0 332 355 366 348 4 66.67 1401 366 3 50
15 Round Robin :: Round 2 Aaron Lennie 355 350 0 356 0 0 3 50.00 1061 356 4 25
15 Round Robin :: Round 3 Aaron Lennie 334 0 0 0 347 363 3 50.00 1044 363 3 50
15 Round Robin :: Round 4 Aaron Lennie 0 0 359 346 352 358 4 66.67 1415 359 4 25
15 Round Robin :: Round 5 Aaron Lennie 0 354 0 353 0 0 2 33.33 707 354 3 50
 
16 Round Robin :: Round 1 Andrew Godbold 0 347 0 0 349 0 2 33.33 696 349 4 25
16 Round Robin :: Round 2 Andrew Godbold 352 0 0 337 0 345 3 50.00 1034 352 4 25
16 Round Robin :: Round 3 Andrew Godbold 0 0 363 0 364 0 2 33.33 727 364 3 50
16 Round Robin :: Round 4 Andrew Godbold 358 0 351 0 351 0 3 50.00 1060 358 4 25
16 Round Robin :: Round 5 Andrew Godbold 348 0 0 0 0 0 1 16.67 348 348 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points